Opportunities32
Daily rewards$134.1K
Highest Merkl APR6.62%
32 OPPORTUNITIES | APR | TVL | Daily rewards | Time left | |
|---|---|---|---|---|---|
Lend USDm on Aave | APR TVL $568.4M Daily Rewards 3d left | ||||
Lend USDT0 on Aave | APR Incl. 0.98% Merkl TVL $792.64M Daily Rewards 5d left | ||||
![]() Lend USDe on Aave (looping required) | APR TVL $172.16M Daily Rewards 7d left | ||||
Borrow USDT0 from Aave on Plasma | APR TVL $666.76M Daily Rewards 19d left | ||||
![]() ![]() Lend sUSDe and USDe on Aave (looping required) | APR TVL $134.8M Daily Rewards 7d left | ||||
Lend RLUSD on Aave Horizon | APR Incl. 2.21% Merkl TVL $150.84M Daily Rewards 6d left | ||||
Lend USDT0 on Aave | APR TVL $256.64M Daily Rewards 4d left | ||||
Borrow USDT0 on Aave | APR TVL $228.43M Daily Rewards 4d left | ||||
Supply USDG to the Aave V4 Core Hub | APR TVL $26.5M Daily Rewards 6d left | ||||
Supply frxUSD to the Aave V4 Core Hub | APR TVL $26.21M Daily Rewards 6d left | ||||
![]() ![]() Lend sUSDe and USDe on Aave (looping required) | APR TVL $52.48M Daily Rewards 7d left | ||||
Supply USDG to the Aave V4 Main Spoke | APR TVL $26.43M Daily Rewards 6d left | ||||
Supply frxUSD to the Aave V4 Main Spoke | APR TVL $26.19M Daily Rewards 6d left | ||||
![]() Lend USDT0 on Aave | APR TVL $20.03M Daily Rewards 6d left | ||||
![]() Lend GHO on Aave | APR Incl. 2.65% Merkl TVL $21.27M Daily Rewards 5d left | ||||
Hold Wrapped Aave Plasma USDT0 on Plasma | APR TVL $41.22M Daily Rewards 5d left | ||||
Lend USDC on Aave | APR TVL $12.09M Daily Rewards 6d left | ||||
![]() Lend USDC on Aave | APR TVL $11.24M Daily Rewards 4d left | ||||
![]() Borrow ETH using cbETH as collateral on Aave | APR Incl. 0.41% Merkl TVL $49.91M Daily Rewards 7d left | ||||
![]() Borrow GHO on Aave | APR TVL $6.37M Daily Rewards 4d left | ||||
Lend AUSD on Aave | APR TVL $4.54M Daily Rewards 6d left | ||||
Lend USDtb on Aave | APR Incl. 0.73% Merkl TVL $21.27M Daily Rewards 7d left | ||||
![]() Borrow USDC on Aave | APR TVL $10.05M Daily Rewards 4d left | ||||
Lend WETH on Aave | APR TVL $4.35M Daily Rewards 6d left | ||||
Lend mUSD on Aave | APR TVL $1.34M Daily Rewards 6d left | ||||
![]() Borrow USDC on Aave | APR TVL $3.91M Daily Rewards 13d left | ||||
![]() ![]() Lend sUSDe and USDe on Aave (looping required) | APR TVL $727.74K Daily Rewards 7d left | ||||
Hold Wrapped Aave Core USDG on Ethereum | APR TVL $75.71K Daily Rewards 6d left | ||||
Lend GHO on Aave | APR TVL $5.15K Daily Rewards 6d left | ||||
![]() Borrow GHO on AavePre-TGE | APR - TVL $343.45K Daily Rewards 5d left | ||||
![]() Lend GHO on Aave | APR Incl. 6.62% Merkl TVL $0.13 Daily Rewards 4d left | ||||
Borrow USDG on AavePre-TGE | APR - TVL $559.87K Daily Rewards 5d left |






