---
title: "Merkl programs"
description: "Curated programs grouping reward opportunities on Merkl."
canonical: "https://app-a.merkl.xyz/programs.md?page=1&items=12"
page: 1
items: 12
totalPages: 1
total: 12
generated: "2026-10-21T06:06:58.515Z"
---

# Merkl programs

## Browse by

- [Opportunities (markdown, paginated)](https://app-a.merkl.xyz/opportunities.md)
- [Chains (markdown)](https://app-a.merkl.xyz/chains.md)
- [Protocols (markdown)](https://app-a.merkl.xyz/protocols.md)
- [Programs (HTML)](https://app-a.merkl.xyz/programs)

## Programs : page 1 of 1 (12 total)

| # | Program | Live campaigns | Daily rewards |
| --- | --- | --- | --- |
| 1 | [Robinhood Earn](https://app-a.merkl.xyz/programs/7f6a39f1-9cdc-43fd-9b39-0ecc4b6a4229.md) | 2 | $44,321.64 |
| 2 | [Ethena Liquid Leverage](https://app-a.merkl.xyz/programs/ec8c59b5-f55d-4dd6-be41-76eaea78afd4.md) | 8 | $224,682.23 |
| 3 | [1inch Aqua](https://app-a.merkl.xyz/programs/b4a4001f-031a-41c7-bf71-9c693fce1dee.md) | 16 | $10,514.47 |
| 4 | [Altura pre-TGE](https://app-a.merkl.xyz/programs/b834a000-3dc7-457e-b64e-1ab4cfdee071.md) | 0 | $0 |
| 5 | [Coinbase tokenized assets](https://app-a.merkl.xyz/programs/ddbc7351-0b5b-4df4-95f7-ba5c0523886c.md) | 0 | $0 |
| 6 | [cStocks](https://app-a.merkl.xyz/programs/39546a90-4044-4a17-8143-814df722c732.md) | 18 | $933.09 |
| 7 | [Mu Digital](https://app-a.merkl.xyz/programs/ae3a5d6b-64a2-4a7f-a582-e5d3c672f631.md) | 0 | $0 |
| 8 | [Lend.xyz & Flint RWA](https://app-a.merkl.xyz/programs/6f340603-c746-4fc7-bfcf-fc8c3675ea22.md) | 0 | $0 |
| 9 | [Trezor Suite](https://app-a.merkl.xyz/programs/d48d8d58-fc64-4238-b890-e48da5cbe1cc.md) | 1 | $42.2 |
| 10 | [Coinbase Earn](https://app-a.merkl.xyz/programs/239810a0-bb92-410c-89ca-9383680fd176.md) | 2 | $32,977.79 |
| 11 | [VETRO Liquidity](https://app-a.merkl.xyz/programs/2498373d-b51c-4e55-8259-081bda4a587d.md) | 9 | $231.19 |
| 12 | [Jumper Earn](https://app-a.merkl.xyz/programs/95e50f2d-5e91-4c34-b0cf-3cb6cb8340ad.md) | 0 | $0 |

