---
title: "Merkl opportunities"
description: "Browse Merkl reward opportunities across every supported chain and protocol."
canonical: "https://app-a.merkl.xyz/opportunities.md?page=1&items=50"
page: 1
items: 50
totalPages: 15
total: 728
generated: "2026-10-21T06:07:49.687Z"
---

# Merkl opportunities

## Browse by

- [Protocols index (HTML)](https://app-a.merkl.xyz/protocols)
- [Programs index (HTML)](https://app-a.merkl.xyz/programs)
- [Opportunities index (HTML)](https://app-a.merkl.xyz/)

## Opportunities: page 1 of 15 (728 total)

- [Page 1](https://app-a.merkl.xyz/opportunities.md?page=1&items=50)
- [Page 15 (last)](https://app-a.merkl.xyz/opportunities.md?page=15&items=50)
- [Next (page 2) →](https://app-a.merkl.xyz/opportunities.md?page=2&items=50)

| # | Opportunity | Chain | Protocol | Reward | APR | TVL | Daily $ |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Lend USDe on Aave (looping required)](https://app-a.merkl.xyz/opportunities/8495869860536674397.md) | [Plasma](https://app-a.merkl.xyz/chains/plasma.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [aPlaUSDe](https://app-a.merkl.xyz/tokens/aPlaUSDe.md), [USDe](https://app-a.merkl.xyz/tokens/USDe.md) | 4.43% | $608,884,504.09 | $69,711.19 |
| 2 | [Deposit USDe as collateral on USDe/USDC 91.5%](https://app-a.merkl.xyz/opportunities/15882969063492504801.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [USDe](https://app-a.merkl.xyz/tokens/USDe.md) | 4.75% | $384,657,846.09 | $50,058.21 |
| 3 | [Deposit USDe as collateral on USDe/USDG 91.5%](https://app-a.merkl.xyz/opportunities/6518393048281704051.md) | [Robinhood Chain](https://app-a.merkl.xyz/chains/robinhood%20chain.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [USDe](https://app-a.merkl.xyz/tokens/USDe.md) | 4.75% | $356,835,479.03 | $46,437.49 |
| 4 | [[Robinhood Users Only] Supply to Steakhouse USDG V2 vault on Morpho](https://app-a.merkl.xyz/opportunities/5701731715065456649.md) | [Robinhood Chain](https://app-a.merkl.xyz/chains/robinhood%20chain.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [steakUSDG](https://app-a.merkl.xyz/tokens/steakUSDG.md), [USDG](https://app-a.merkl.xyz/tokens/USDG.md) | 3.13% | $516,734,780.24 | $44,321.64 |
| 5 | [Supply to Sentora RLUSD Main V2 vault on Morpho on Ethereum](https://app-a.merkl.xyz/opportunities/2433802672589613459.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [senRLUSDv2](https://app-a.merkl.xyz/tokens/senRLUSDv2.md), [RLUSD](https://app-a.merkl.xyz/tokens/RLUSD.md) | 2.59% | $485,455,922.72 | $34,473.66 |
| 6 | [Supply to Steakhouse High Yield USDC Edition V2 vault on Morpho from Coinbase](https://app-a.merkl.xyz/opportunities/17828422272826478848.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [sirloinUSDC](https://app-a.merkl.xyz/tokens/sirloinUSDC.md), [USDC](https://app-a.merkl.xyz/tokens/USDC.md) | 2.63% | $469,917,742.65 | $32,977.79 |
| 7 | [Supply to Paypal USD Main V2 vault on Morpho on Ethereum](https://app-a.merkl.xyz/opportunities/18030207387280065324.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [PYUSD](https://app-a.merkl.xyz/tokens/PYUSD.md), [senPYUSDmain](https://app-a.merkl.xyz/tokens/senPYUSDmain.md) | 3.14% | $367,776,753.94 | $31,660.71 |
| 8 | [Lend USDe on Aave (looping required)](https://app-a.merkl.xyz/opportunities/11521673201667687989.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [aEthUSDe](https://app-a.merkl.xyz/tokens/aEthUSDe.md), [USDe](https://app-a.merkl.xyz/tokens/USDe.md) | 4.75% | $249,844,268.94 | $30,901.67 |
| 9 | [Supply USDC on USDe/USDC 91.5%](https://app-a.merkl.xyz/opportunities/9940054908715983188.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [USDC](https://app-a.merkl.xyz/tokens/USDC.md) | 2.00% | $382,392,344.93 | $20,953.01 |
| 10 | [Lend USD1 on Dolomite](https://app-a.merkl.xyz/opportunities/8510007982293035752.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Dolomite](https://app-a.merkl.xyz/protocols/dolomite.md) | [USD1](https://app-a.merkl.xyz/tokens/USD1.md) | 4.43% | $148,321,426.59 | $17,997.2 |
| 11 | [Lend USDe on Aave (looping required)](https://app-a.merkl.xyz/opportunities/16207430537057112392.md) | [Monad](https://app-a.merkl.xyz/chains/monad.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [USDe](https://app-a.merkl.xyz/tokens/USDe.md), [aMonUSDe](https://app-a.merkl.xyz/tokens/aMonUSDe.md) | 4.75% | $121,408,618.59 | $15,768.5 |
| 12 | [Lend RLUSD on Aave Horizon](https://app-a.merkl.xyz/opportunities/16069439808187088621.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [aHorRwaRLUSD](https://app-a.merkl.xyz/tokens/aHorRwaRLUSD.md) | 5.00% | $161,877,135.45 | $14,308.94 |
| 13 | [Lend USDT0 on Aave](https://app-a.merkl.xyz/opportunities/11955964678328285026.md) | [Plasma](https://app-a.merkl.xyz/chains/plasma.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [aPlaUSDT0](https://app-a.merkl.xyz/tokens/aPlaUSDT0.md), [USDT0](https://app-a.merkl.xyz/tokens/USDT0.md) | 0.58% | $817,327,824.24 | $13,016.81 |
| 14 | [Supply to Sentora PRIME Main V2 vault on Morpho on Ethereum](https://app-a.merkl.xyz/opportunities/16103329905303288034.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [PYUSD](https://app-a.merkl.xyz/tokens/PYUSD.md), [senPYUSDPRIMEv2](https://app-a.merkl.xyz/tokens/senPYUSDPRIMEv2.md) | 1.96% | $209,627,794.53 | $11,257.14 |
| 15 | [Supply USDC in Upshift sentUSDC](https://app-a.merkl.xyz/opportunities/4371175873812070012.md) | [Stellar](https://app-a.merkl.xyz/chains/stellar.md) | [Upshift](https://app-a.merkl.xyz/protocols/upshift.md) | [sentUSDC](https://app-a.merkl.xyz/tokens/sentUSDC.md) | 8.00% | $40,211,579.07 | $8,813.5 |
| 16 | [Supply to Flowdesk Confidential High Yield USDT V2 vault on Morpho on Ethereum](https://app-a.merkl.xyz/opportunities/18203034910114491392.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [fcUSDT](https://app-a.merkl.xyz/tokens/fcUSDT.md), [USDT](https://app-a.merkl.xyz/tokens/USDT.md) | 8.65% | $36,274,356.85 | $8,596.92 |
| 17 | [Borrow USDT0 on Aave](https://app-a.merkl.xyz/opportunities/699654958170586655.md) | [Plasma](https://app-a.merkl.xyz/chains/plasma.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [USDT0](https://app-a.merkl.xyz/tokens/USDT0.md), [variableDebtPlaUSDT0](https://app-a.merkl.xyz/tokens/variableDebtPlaUSDT0.md) | 0.43% | $728,003,929.86 | $8,553.64 |
| 18 | [Lend USDT0 on Aave](https://app-a.merkl.xyz/opportunities/16254589895618563187.md) | [Mantle](https://app-a.merkl.xyz/chains/mantle.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [aManUSDT0](https://app-a.merkl.xyz/tokens/aManUSDT0.md), [USDT0](https://app-a.merkl.xyz/tokens/USDT0.md) | 4.50% | $172,238,562.81 | $8,151.3 |
| 19 | [Deposit USDe as collateral on USDe/RLUSD 91.5%](https://app-a.merkl.xyz/opportunities/6480753085017024194.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [USDe](https://app-a.merkl.xyz/tokens/USDe.md) | 4.75% | $60,966,970.37 | $7,934.06 |
| 20 | [Lend USDC on Aave](https://app-a.merkl.xyz/opportunities/16304919407637138722.md) | [Monad](https://app-a.merkl.xyz/chains/monad.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [aMonUSDC](https://app-a.merkl.xyz/tokens/aMonUSDC.md), [USDC](https://app-a.merkl.xyz/tokens/USDC.md) | 5.70% | $184,165,334.39 | $7,476.53 |
| 21 | [Supply to Gauntlet USDG Premium V2 vault on Morpho on Arbitrum](https://app-a.merkl.xyz/opportunities/14407735052000689432.md) | [Arbitrum](https://app-a.merkl.xyz/chains/arbitrum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [gtusdgp](https://app-a.merkl.xyz/tokens/gtusdgp.md), [USDG](https://app-a.merkl.xyz/tokens/USDG.md) | 5.94% | $37,022,321.02 | $6,024.41 |
| 22 | [Lend USDG on Aave V4](https://app-a.merkl.xyz/opportunities/742197597174337786.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [USDG](https://app-a.merkl.xyz/tokens/USDG.md), [GHO](https://app-a.merkl.xyz/tokens/GHO.md), [frxUSD](https://app-a.merkl.xyz/tokens/frxUSD.md), [USDC](https://app-a.merkl.xyz/tokens/USDC.md), [RLUSD](https://app-a.merkl.xyz/tokens/RLUSD.md), [USDT](https://app-a.merkl.xyz/tokens/USDT.md) | 6.00% | $57,009,535.37 | $5,551.02 |
| 23 | [Lend syrupUSDC on Aave](https://app-a.merkl.xyz/opportunities/5600770074027383809.md) | [Monad](https://app-a.merkl.xyz/chains/monad.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [syrupUSDC](https://app-a.merkl.xyz/tokens/syrupUSDC.md), [aMonsyrupUSDC](https://app-a.merkl.xyz/tokens/aMonsyrupUSDC.md) | 1.16% | $151,288,346.22 | $4,676.54 |
| 24 | [Supply to sky.money USDS Flagship V2 vault on Morpho on Ethereum](https://app-a.merkl.xyz/opportunities/16088678467640585746.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [USDS](https://app-a.merkl.xyz/tokens/USDS.md), [skyMoneyUsdsFlagship](https://app-a.merkl.xyz/tokens/skyMoneyUsdsFlagship.md) | 4.04% | $41,718,480.05 | $4,616.32 |
| 25 | [Provide liquidity on Bond (0G)](https://app-a.merkl.xyz/opportunities/2755404950202352230.md) | [0g ai](https://app-a.merkl.xyz/chains/0g%20ai.md) | — | [W0G](https://app-a.merkl.xyz/tokens/W0G.md) | 0.00% | $667,392.91 | $4,565.02 |
| 26 | [Supply to RockawayX Confidential RWA USDC V2 vault on Morpho on Ethereum](https://app-a.merkl.xyz/opportunities/13972683723824543084.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [USDC](https://app-a.merkl.xyz/tokens/USDC.md), [roxcUSDC](https://app-a.merkl.xyz/tokens/roxcUSDC.md) | 5.06% | $32,918,766.66 | $4,559.91 |
| 27 | [Supply USDC on fxSAVE/USDC 91.5%](https://app-a.merkl.xyz/opportunities/7846401335600909233.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [USDC](https://app-a.merkl.xyz/tokens/USDC.md) | 5.51% | $29,693,873.67 | $4,475.21 |
| 28 | [Supply to KPK wARS Yield V2 vault on Morpho on Ethereum](https://app-a.merkl.xyz/opportunities/11203795452271543327.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [wARS](https://app-a.merkl.xyz/tokens/wARS.md), [KPK_wARS_Yield](https://app-a.merkl.xyz/tokens/KPK_wARS_Yield.md) | 24.40% | $6,674,139.94 | $4,462.36 |
| 29 | [Supply USDC in Upshift earnUSDC curated by Gami Labs](https://app-a.merkl.xyz/opportunities/12848640496271100237.md) | [Stellar](https://app-a.merkl.xyz/chains/stellar.md) | [Upshift](https://app-a.merkl.xyz/protocols/upshift.md) | [earnUSDC](https://app-a.merkl.xyz/tokens/earnUSDC.md), [USDC](https://app-a.merkl.xyz/tokens/USDC.md) | 5.74% | $25,266,240.44 | $3,975.14 |
| 30 | [Lend USDe on Aave V4](https://app-a.merkl.xyz/opportunities/5823100896258797331.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [USDe](https://app-a.merkl.xyz/tokens/USDe.md) | 5.25% | $26,970,672.32 | $3,878.28 |
| 31 | [Lend USDe on Aave (looping required)](https://app-a.merkl.xyz/opportunities/14106192561104062535.md) | [Mantle](https://app-a.merkl.xyz/chains/mantle.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [USDe](https://app-a.merkl.xyz/tokens/USDe.md), [aManUSDe](https://app-a.merkl.xyz/tokens/aManUSDe.md) | 3.66% | $38,629,654.81 | $3,871.1 |
| 32 | [Supply to Sentora Huma PST Main V2 vault on Morpho on Ethereum](https://app-a.merkl.xyz/opportunities/7367976340087662064.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [senPYUSDPST](https://app-a.merkl.xyz/tokens/senPYUSDPST.md), [PYUSD](https://app-a.merkl.xyz/tokens/PYUSD.md) | 1.86% | $73,295,036.72 | $3,733.91 |
| 33 | [Lend USDC on Dolomite](https://app-a.merkl.xyz/opportunities/13418763536600599808.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Dolomite](https://app-a.merkl.xyz/protocols/dolomite.md) | [USDC](https://app-a.merkl.xyz/tokens/USDC.md) | 3.53% | $35,624,964.11 | $3,446.27 |
| 34 | [Lend USDe on Aave](https://app-a.merkl.xyz/opportunities/12787629711956998429.md) | [Monad](https://app-a.merkl.xyz/chains/monad.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [USDe](https://app-a.merkl.xyz/tokens/USDe.md), [aMonUSDe](https://app-a.merkl.xyz/tokens/aMonUSDe.md) | 1.00% | $121,695,941.27 | $3,334.14 |
| 35 | [Lend USDT0 on Aave](https://app-a.merkl.xyz/opportunities/15022701154841657582.md) | [Monad](https://app-a.merkl.xyz/chains/monad.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [aMonUSDT0](https://app-a.merkl.xyz/tokens/aMonUSDT0.md), [USDT0](https://app-a.merkl.xyz/tokens/USDT0.md) | 5.08% | $76,967,173.26 | $3,120.32 |
| 36 | [Supply HYBOND on Clearstar OpenEden Hybond vault ](https://app-a.merkl.xyz/opportunities/3661032103202102620.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Euler](https://app-a.merkl.xyz/protocols/euler.md) | [HYBOND](https://app-a.merkl.xyz/tokens/HYBOND.md), [eHYBOND-1](https://app-a.merkl.xyz/tokens/eHYBOND-1.md) | 25.00% | $4,365,316.75 | $2,989.94 |
| 37 | [Lend mUSD on Aave](https://app-a.merkl.xyz/opportunities/7923978777171550712.md) | [Monad](https://app-a.merkl.xyz/chains/monad.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [mUSD](https://app-a.merkl.xyz/tokens/mUSD.md), [aMonmUSD](https://app-a.merkl.xyz/tokens/aMonmUSD.md) | 5.80% | $37,850,009.92 | $2,368.54 |
| 38 | [Lend WETH on euler](https://app-a.merkl.xyz/opportunities/11264732909099505169.md) | [Monad](https://app-a.merkl.xyz/chains/monad.md) | [Euler](https://app-a.merkl.xyz/protocols/euler.md) | [eWETH-2](https://app-a.merkl.xyz/tokens/eWETH-2.md), [eWETH-3](https://app-a.merkl.xyz/tokens/eWETH-3.md), [eWETH-7](https://app-a.merkl.xyz/tokens/eWETH-7.md) | 1.50% | $54,073,201.62 | $2,222.19 |
| 39 | [Deposit into the Euler K3 Capital Earn WETH vault](https://app-a.merkl.xyz/opportunities/9109644891352593021.md) | [Monad](https://app-a.merkl.xyz/chains/monad.md) | [Euler](https://app-a.merkl.xyz/protocols/euler.md) | [WETH](https://app-a.merkl.xyz/tokens/WETH.md), [eeWETH](https://app-a.merkl.xyz/tokens/eeWETH.md) | 1.49% | $52,866,891.91 | $2,159.47 |
| 40 | [Deposit cbETH in TESS cbETH (Base) Loop Vault Fusion Vault](https://app-a.merkl.xyz/opportunities/1137436797900387729.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | [IPOR Fusion](https://app-a.merkl.xyz/protocols/ipor.md) | [cbETH](https://app-a.merkl.xyz/tokens/cbETH.md) | 8.03% | $9,687,916.81 | $2,130.26 |
| 41 | [Supply to the Re7 USDC vault on Morpho on World Chain](https://app-a.merkl.xyz/opportunities/11217817339280669184.md) | [World Chain](https://app-a.merkl.xyz/chains/world%20chain.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [USDC](https://app-a.merkl.xyz/tokens/USDC.md), [Re7USDC](https://app-a.merkl.xyz/tokens/Re7USDC.md) | 5.68% | $12,990,482.41 | $2,022.47 |
| 42 | [Supply to Clearstar cbAssets V2 vault on Morpho on Base](https://app-a.merkl.xyz/opportunities/6060587376943257287.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [CSHYUSDC](https://app-a.merkl.xyz/tokens/CSHYUSDC.md), [USDC](https://app-a.merkl.xyz/tokens/USDC.md) | 1.18% | $62,528,534.76 | $2,013.49 |
| 43 | [Supply to RockawayX f(x) Protocol Ecosystem USDC V2 vault on Morpho on Ethereum](https://app-a.merkl.xyz/opportunities/7372973958820558993.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [USDC](https://app-a.merkl.xyz/tokens/USDC.md), [roxFX](https://app-a.merkl.xyz/tokens/roxFX.md) | 5.21% | $13,973,838.85 | $1,993.01 |
| 44 | [Supply USDC to Curvance wsrUSD/USDC market](https://app-a.merkl.xyz/opportunities/3012946342568980553.md) | [Monad](https://app-a.merkl.xyz/chains/monad.md) | [Curvance](https://app-a.merkl.xyz/protocols/curvance.md) | [cUSDC](https://app-a.merkl.xyz/tokens/cUSDC.md), [USDC](https://app-a.merkl.xyz/tokens/USDC.md) | 2.08% | $34,366,729.37 | $1,958.33 |
| 45 | [Supply to Bitwise Premium RWA AUSD V2 vault on Morpho on Ethereum](https://app-a.merkl.xyz/opportunities/13939549333890573837.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [PAPY](https://app-a.merkl.xyz/tokens/PAPY.md), [AUSD](https://app-a.merkl.xyz/tokens/AUSD.md) | 3.53% | $19,915,987.69 | $1,928.51 |
| 46 | [Provide liquidity to ETH & LST markets on 1inch Aqua - Season 1 (USDC rewards)](https://app-a.merkl.xyz/opportunities/1664939316231972230.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [1inch](https://app-a.merkl.xyz/protocols/1inch.md) | [USDC](https://app-a.merkl.xyz/tokens/USDC.md) | 108.96% | $335,308.74 | $1,899.59 |
| 47 | [Lend GHO on Aave](https://app-a.merkl.xyz/opportunities/917101306019921918.md) | [Plasma](https://app-a.merkl.xyz/chains/plasma.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [GHO](https://app-a.merkl.xyz/tokens/GHO.md), [aPlaGHO](https://app-a.merkl.xyz/tokens/aPlaGHO.md) | 3.34% | $20,467,379.66 | $1,869.89 |
| 48 | [Lend frxUSD on Aave V4](https://app-a.merkl.xyz/opportunities/9366020857309787227.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [GHO](https://app-a.merkl.xyz/tokens/GHO.md), [frxUSD](https://app-a.merkl.xyz/tokens/frxUSD.md), [USDC](https://app-a.merkl.xyz/tokens/USDC.md), [USDT](https://app-a.merkl.xyz/tokens/USDT.md) | 5.36% | $25,701,303.28 | $1,812.09 |
| 49 | [Provide liquidity to ETH & LST markets on 1inch Aqua - Season 1 (1INCH rewards)](https://app-a.merkl.xyz/opportunities/10469843149341784141.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [1inch](https://app-a.merkl.xyz/protocols/1inch.md) | [1INCH](https://app-a.merkl.xyz/tokens/1INCH.md) | 101.81% | $335,308.74 | $1,780.47 |
| 50 | [Supply to Steakhouse USDG Pro V2 vault on Morpho on Arbitrum](https://app-a.merkl.xyz/opportunities/7352141741805254793.md) | [Arbitrum](https://app-a.merkl.xyz/chains/arbitrum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [USDG](https://app-a.merkl.xyz/tokens/USDG.md), [bbqUSDG](https://app-a.merkl.xyz/tokens/bbqUSDG.md) | 5.94% | $10,939,127.87 | $1,779.5 |

### Navigate

- [Page 1](https://app-a.merkl.xyz/opportunities.md?page=1&items=50)
- [Page 15 (last)](https://app-a.merkl.xyz/opportunities.md?page=15&items=50)
- [Next (page 2) →](https://app-a.merkl.xyz/opportunities.md?page=2&items=50)

